24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Dec-16 Sunny 290.4 771.0 3.4867 3.6899 0.2032 7458.0 7482.0 24.0 1.23 1.23 1.23 1773.7 114.6 161201/007
7-Dec-16 Cloudy 290.8 768.4 3.5754 3.8099 0.2345 7482.0 7506.0 24.0 1.23 1.23 1.23 1769.0 132.6 161201/020
13-Dec-16 Sunny 295.6 764.3 3.5409 3.6389 0.0980 7506.0 7530.0 24.0 1.23 1.23 1.23 1764.9 55.5 161201/070
19-Dec-16 Cloudy 296.6 767.4 3.5975 3.7298 0.1323 7530.0 7554.0 24.0 1.23 1.23 1.23 1765.5 74.9 161203/047
22-Dec-16 Sunny 294.8 765.7 3.6347 3.7208 0.0861 7554.0 7578.0 24.0 1.23 1.23 1.23 1769.1 48.7 161204/007
28-Dec-16 Sunny 284.2 770.7 3.6088 3.7269 0.1181 7578.0 7602.0 24.0 1.26 1.26 1.26 1809.6 65.3 161203/100
Min 49
Max 133
Average 82